Futur lead guard d'une grosse équipe ou joueur de banc ? Aujourd'hui nous plongeons dans le jeu de l'atypique Jeremiah Fears.
BIG BOARD 2025 par LE ROSTER
Depuis quelques mois, nous avons le plaisir de vous proposer une rubrique scouting, qui se concentrent sur les prospects des prochaines drafts, partout dans le monde. En plus d’articles, nos membres les plus scouts vous proposent leur Big Board de la Draft 2025 à venir.
Un aperçu des projections de la prochaine Draft NBA, mis à jour continuellement !
Rank | Taille | Taille | Position | Pays | Team | Sapphire | Damien | Lucas | Doran |
---|---|---|---|---|---|---|---|---|---|
1 | Cooper Flagg | 6'9" (2m06) | PF | USA | Duke Blue Devils | 1 | 1 | 1 | 1 |
2 | Dylan Harper | 6'6" (1m98) | PG | USA | Rutgers Scarlet Knights | 3 | 2 | 2 | 2 |
3 | VJ Edgecombe | 6'5" (1m96) | SG | USA/Bahamas | Baylor Bears | 2 | 7 | 4 | 4 |
4 | Ace Bailey | 6'10" (2m08) | SF | USA | Rutgers Scarlet Knights | 7 | 8 | 3 | 3 |
5 | Tre Johnson | 6'6" (1m98) | SG | USA | Texas Longhorns | 6 | 6 | 5 | 5 |
6 | Kasparas Jakucionis | 6'6" (1m98) | PG | Lituania | Illinois Fighting Illini | 8 | 4 | 7 | 6 |
7 | Collin Murray-Boyles | 6'7" (2m01) | PF | USA | South Carolina Gamecocks | 5 | 5 | 13 | 12 |
8 | Egor Demin | 6'9" (2m06) | PG | Russia | BYU Cougars | 15 | 3 | 6 | 15 |
9 | Khaman Maluach | 7'2" (2m18) | C | South Sudan | Duke Blue Devils | 10 | 16 | 8 | |
10 | Kon Knueppel | 6'7" (2m01) | SF | USA | Duke Blue Devils | 14 | 16 | 9 | 13 |
11 | Labaron Philon | 6'4" (1m93) | PG | USA | Alabama Crimson Tide | 11 | 14 | 14 | |
12 | Jeremiah Fears | 6'4" (1m93) | PG | USA | Oklahoma Sooners | 16 | 17 | 11 | 9 |
13 | Asa Newell | 6'11" (2m11) | C | USA | Georgia Bulldogs | 17 | 24 | 8 | 7 |
14 | Nolan Traore | 6'4" (1m93) | PG | France | Saint Quentin Basketball | 22 | 15 | 10 | 16 |
15 | Boogie Fland | 6'2" (1m88) | PG | USA | Arkansas Razorbacks | 18 | 17 | ||
16 | Wesley Jates III | 6'4" (1m93) | SG | USA | Oklahoma Sooners | 18 | |||
17 | Derik Queen | 6'10" (2m08) | C | USA | Maryland Terrapins | 31 | 13 | 19 | 10 |
18 | Thomas Sorber | 6'10" (2m08) | C | USA | Georgetown Hoyas | 11 | 21 | 23 | |
19 | Jase Richardson | 6'3" (1m90) | PG | USA | Michigan State Spartans | 9 | 28 | 19 | |
20 | Ben Saraf | 6'5" (1m96) | PG | Israel | Ratiopharm Ulm | 25 | 14 | ||
21 | Hugo Gonzalez | 6'6" (1m98) | SG | Spain | Real Madrid B.C. | 20 | 20 | ||
22 | Adou Thiero | 6'6" (1m98) | SF | USA | Arkansas Razorbacks | 20 | 9 | 22 | 29 |
23 | Noa Essengue | 6'9" (2m06) | PF | France | Ratiopharm Ulm | 32 | 19 | 15 | 17 |
24 | Joson Sanon | 6'5" (1m96) | SG | USA | Arizona State Sun Devils | 10 | 32 | ||
25 | Ben Henshall | 6'5" (1m96) | PG | Australia | Perth Wildcats | 21 | |||
26 | Carter Bryant | 6'8" (2m03) | SF | USA | Arizona Wildcats | 13 | 26 | 25 | |
27 | Alex Karaban | 6'8" (2m03) | SF | USA | UConn Huskies | 19 | 24 | ||
28 | Liam McNeeley | 6'7" (2m01) | SF | USA | UConn Huskies | 42 | 12 | 11 | |
29 | Ian Jackson | 6'4" (1m93) | SG | USA | UNC Tar Heels | 18 | 26 | ||
30 | Bennett Stirtz | 6'4" (1m93) | PG | USA | Drake Bulldogs | 24 | |||
31 | Rasheer Fleming | 6'9" (2m06) | PF | USA | St Joseph's Hawks | 25 | 26 | 23 | 24 |
32 | Kam Jones | 6'4" (1m93) | SG | USA | Marquette Golden Eagles | 27 | 22 | ||
33 | Nique Clifford | 6'5" (1m96) | SG | USA | Colorado State Rams | 23 | 23 | 29 | |
34 | Donnie Freeman | 6'9" (2m06) | PF | Bahamas | Syracuse Orange | 12 | 38 | ||
35 | Mouhamed Diabate | 6'7" (2m01) | PF | USA | Alabama Crimson Tide | 25 | |||
36 | Mark Mitchell | 6'8" (2m03) | PF | USA | Missouri Tigers | 26 | |||
37 | Arthur Kaluma | 6'7" (2m01) | PF | USA/Uganda | Texas Longhorns | 27 | |||
38 | Drake Powell | 6'6" (1m98) | SF | USA | UNC Tar Heels | 28 | |||
39 | Hansen Yang | 7'1" (2m16) | C | China | Qingdao Eagles | 4 | 52 | ||
40 | Danny Wolf | 7'0" (2m13) | C | USA/Israel | Michigan Wolverines | 28 | 30 | 33 | 27 |
41 | Joseph Tugler | 6'7" (2m01) | PF | USA | Houston Cougars | 38 | 21 | ||
42 | Johann Grunloh | 6'10" (2m08) | C | Germany | Rasta Vechta | 30 | |||
43 | Yaxel Lendeborg | 6'9" (2m06) | PF | USA/Puerto Rico | UAB Blazers | 12 | 29 | 50 | |
44 | Dink Pate | 6'8" (2m03) | PG | USA | Mexico City Capitanes | 35 | 31 | ||
45 | Payton Sandfort | 6'7" (2m01) | SF | USA | Iowa Hawkeyes | 33 | |||
46 | Noah Penda | 6'8" (2m03) | SF | France | Le Mans Sarthe Basket | 56 | 22 | 34 | 21 |
47 | Malique Lewis | 6'8" (2m03) | PF | Trinidad and Tobago | South East Melbourne Phoenix | 34 | |||
48 | JT Toppin | 6'9" (2m06) | PF | USA | Texas Tech Red Raiders | 35 | |||
49 | Michael Ruzic | 36 | |||||||
50 | Jaland Lowe | 6'2" (1m88) | PG | USA | Pittsburgh Panthers | 28 | 44 | ||
51 | Milan Momcilovic | 6'8" (2m03) | PF | USA | Iowa State Cyclones | 36 | |||
52 | Will Riley | 6'8" (2m03) | SF | Canada | Illinois Fighting Illini | 59 | 20 | 30 | |
53 | Maxime Raynaud | 7'1" (2m16) | C | France | Stanford Cardinals | 43 | 30 | ||
54 | Sergio de Larrea | 6'5" (1m96) | PG | Spain | Valencia Basket | 37 | |||
55 | Javon Small | 6'2" (1m88) | PG | USA | West Virginia Mountaineers | 37 | |||
56 | Max Shulga | 6'5" (1m96) | SF | Ukraine | VCU Rams | 39 | |||
57 | Hunter Sallis | 40 | |||||||
58 | Ryan Kalkbrenner | 41 | |||||||
59 | Bogoljub Markovic | 6'11" (2m11) | C | Serbia | Mega MIS | 45 | 39 | ||
60 | Alex Toohey | 6'7" (2m01) | SF | Australia | Sydney Kings | 44 | 40 | ||
61 | Ryan Kalkbrenner | 7'1" (2m13) | C | USA | Creighton Bluejays | 42 | |||
62 | Joan Beringer | 53 | 57 | 18 | |||||
63 | Kanon Catchings | 6'9" (2m06) | PF | USA | BYU Cougars | 27 | 59 | ||
64 | Miles Byrd | 46 | 41 | ||||||
65 | Mackenzie Mgbako | 6'8" (2m03) | SF | Nigeria | Indiana Hoosiers | 45 | |||
66 | Rocco Zikarsky | 7'2" (2m16) | C | Australia | Brisbane Bullets | 46 | |||
67 | Alex Condon | 47 | |||||||
68 | Johni Broome | 6'10" (2m08) | C | USA | Auburn Tigers | 48 | |||
69 | Matthew Cleveland | 6'7" (2m01) | SF | USA | Miami Hurricanes | 48 | |||
70 | Xaivian Lee | 6'3" (1m90) | PG | Canada | Princeton Tigers | 50 | 47 | ||
71 | Darrion Williams | 49 | |||||||
72 | Kadary Richmond | 49 | |||||||
73 | PJ Haggerty | 6'3" (1m90) | PG | USA | Memphis Tigers | 51 | |||
74 | Walter Clayton Jr. | 43 | 60 | ||||||
75 | Otega Oweh | 6'5" (1m96) | SG | USA | Kentucky Wildcats | 52 | |||
76 | Tyrese Proctor | 6'5" (1m96) | PG | Australia | Duke Blue Devils | 53 | |||
77 | Chaz Lanier | 6'4" (1m93) | SG | USA | Tennessee Volunteers | 54 | |||
78 | Chris Manon | 6'5" (1m96) | SG | USA | Vanderbilt Commodores | 54 | |||
79 | Mark Sears | 6'1" (1m85) | PG | USA | Alabama Crimson Tide | 58 | 51 | ||
80 | Jamir Waktins | 6'7" (2m01) | SF | USA | Florida State Seminoles | 55 | |||
81 | Chad Baker-Mazara | 6'7" (2m01) | SF | Dominican Republic | Auburn Tigers | 55 | |||
82 | Hunter Sallis | 6'5" (1m96) | SG | USA | Wake Forest Demon Deacons | 56 | |||
83 | Tomislav Ivisic | 7'1" (2m13) | C | Croatia | Illinois Fighting Illini | 57 | |||
84 | Andrej Stojaković | 58 | |||||||
85 | Wooga Poplar | 6'5" (1m96) | SG | USA | Villanova Wildcats | 60 | |||
Money Williams | 6'4" (1m93) | PG | USA | Montana Grizzlies | |||||
Jalon Moore | 6'7" (2m01) | PF | USA | Oklahoma Sooners | |||||
Jaxon Kohler | 6'9" (2m06) | PF | USA | Michigan State Spartans | |||||
Zvonimir Ivisic | 7'2" (2m16) | C | Croatia | Arkansas Razorbacks | |||||
Jalil Bethea | 6'5" (1m96) | SG | USA | Miami Hurricanes | |||||
Milos Uzan | 6'4" (1m93) | PG | USA | Houston Cougars | |||||
Igor Milicic Jr | 6'10" (2m08) | PF | Poland/Croatia | Tennessee Volunteers | |||||
Will Richard | 6'5" (1m96) | SG | USA | Florida Gators | |||||
Kobe Johnson | 6'5" (1m96) | SG | USA | UCLA Bruins | |||||
Jacob Cofie | 6'10" (2m08) | PF | USA | Virginia Cavaliers | |||||
Tyon Grant-Foster | 6'7" (2m01) | SF | USA | Grand Canyon Lopes | |||||
Augustas Marciulionis | 6'4" (1m93) | PG | Lituania | St Mary's Geals | |||||
Jackson McAndrew | 6'10" (2m08) | PF | USA | Creighton Bluejays | |||||
Lin Wei | 6'3" (1m91) | PG | China | Nanjing Monkey Kings | |||||
Eric Dixon | 6'8" (2m03) | PF | USA | Villanova Wildcats | |||||
Koby Brea | 6'6" (1m98) | SG | USA | Kentucky Wildcats | |||||
Donovan Dent | 6'2" (1m88) | PG | USA | New Mexico Lobos | |||||
Braden Smith | 6'0" (1m83) | PG | USA | Purdue Boilermakers | |||||
Neoklis Avdalas | 6'8" (2m03) | SG | Greece | Peristeri B.C. | |||||
Grant Nelson | 6'10" (2m08) | PF | USA | Alabama Crimson Tide | |||||
Dailyn Swain | 6'7" (2m01) | SF | USA | Xavier Musketeers | |||||
Mohamed Diawara | 6'8" (2m03) | SF | France | Cholet Basket | |||||
Mike Sharavjamts | 6'8" (2m03) | PG | USA/Mongolia | Utah Utes | |||||
Bruce Thornton | 6'2" (1m88) | PG | USA | Ohio State Buckeyes | |||||
Vyctorius Miller | 6'5" (1m96) | SG | USA | LSU Fighting Tigers | |||||
Darren Buchanan Jr | 6'7" (2m01) | PF | USA | G Washington Revolutionnaries | |||||
Michael Ruzic | 6'10" (2m08) | PF | Croatia | Joventut Badalona | |||||
Zacharie Perrin | |||||||||
Trey Kauffman Renn | |||||||||
Basheer Jihad | |||||||||
Solo Ball | |||||||||
Donovan Dent | |||||||||
Paulius Murauskas | |||||||||
Ian Schieffelin | |||||||||
Mario Saint-Supery | |||||||||
Neoklis Avdalas | |||||||||
Tucker DeVries | |||||||||
Elijah Moore | |||||||||
Gael Bonilla | |||||||||
Will Richard | |||||||||
Nate Bittle | |||||||||
Hunter Dickinson | |||||||||
Deywilk Tavarez | |||||||||
Great Osbor | |||||||||
Chaz Lanier/Igor Milicic | |||||||||
AJ Storr | |||||||||
Eric Dixon | |||||||||
David Mirkovic | |||||||||
Stefan Vaaks | |||||||||
Jinyu Liu | |||||||||
Lin Wei |
-
Scouting - nos articles
Collin Murray Boyles est un des prospects les plus attendus. Plongeons dans l'univers de ce monstre défensif.
Nouveau scouting report sur l'athlète hors du commun de Baylor : VJ Edgecombe.
Regardons pourquoi Walter Clayton Jr. est un joueur si intéressant et quel pourrait être son profil en NBA.
Egor Demin est un prospect qui a fait une saison bizarre à BYU entre blessures, efficacité et magie. Voyons ensemble comment Egor peut se démarquer en NBA.